| Tested Capacity | 2TB |
|---|---|
| Form Factor | M.2 2280 |
| Interface / Protocol | PCIe 5.0 x4 / NVMe 2.0 |
| Architecture | Dual-R5 & Triple CoX |
| Process | 12nm |
| Bus | 8-channel (32CE), up to 2400 MT/s |
| Controller | Phison PS5026-E26 |
| DRAM | SK hynix LPDDR4 |
| Memory | Micron 232-Layer TLC (B58R) @ 1600 MT/s |
| Sequential Read | Up to 14,000MBps |
| Sequential Write | Up to 11,800MBps |
| Random Read | Up to 1,500K |
| Random Write | Up to 2,000K |
| Security | AES-256/SHA512/RSA4096, Opal 2.0/Pyrite |
| Firmware | RC2; I/O+ Technology |
| Optional | Dual Port, SR-IOV, ZNS, up to 64 NS |

