| Specification | PE9010 | PE9110 |
|---|---|---|
| Capacity | 1, 2, 4 TB | 2, 4, 8 TB |
| Sequential R/W | Up to 3650 / 2400 MB/s | Up to 6600 / 6300 MB/s |
| Random R/W | Up to 800K / 95K IOPS | Up to 1250K / 185K IOPS |
| Power Consumption | 8.25W @ 4TB | 20W @ 8TB |
| SoC | In-house ASIC & FW | In-house ASIC & FW |
| Interface | PCIe Gen3 x4 | PCIe Gen4 x4 |
| NAND | 4D V7 TLC | 4D V6 TLC |
| Form Factor | M.2 22110 | E1.S 15mm |
| DWPD | 1 DWPD | 1 DWPD |
| Security | SED / TCG Opal | SED / TCG Opal |


